Team & Events Calendar
| Wednesday 06 May 2026 | ||
|---|---|---|
| Mens 1 | 19:00 - 22:00 | Court 1, Court 2 |
| Thursday 07 May 2026 | ||
| Social | 08:30 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Mixed 1 | 19:00 - 22:00 | Court 1, Court 2 |
| Saturday 09 May 2026 | ||
| Mixed 1 | 11:30 - 17:30 | Court 5, Court 6, Court 7 |
| Sunday 10 May 2026 | ||
| Social | 09:30 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Ladies 1 | 13:00 - 17:00 | Court 1, Court 2, Court 3, Court 4 |
| Tuesday 12 May 2026 | ||
| Social | 18:30 - 22:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Ladies 1 | 19:30 - 21:30 | Court 5, Court 6 |
| Wednesday 13 May 2026 | ||
| Mens 2 | 19:30 - 21:30 | Court 5, Court 6 |
| Thursday 14 May 2026 | ||
| Social | 08:30 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Mixed 2 | 19:30 - 21:30 | Court 5, Court 6 |
| Sunday 17 May 2026 | ||
| Social | 09:30 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Monday 18 May 2026 | ||
| Mens 1 | 19:00 - 22:00 | Court 1, Court 2 |
| Tuesday 19 May 2026 | ||
| Social | 18:30 - 22:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Wednesday 20 May 2026 | ||
| Mens 2 | 19:30 - 21:30 | Court 5, Court 6 |
| Thursday 21 May 2026 | ||
| Social | 08:30 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Sunday 24 May 2026 | ||
| Social | 09:30 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Tuesday 26 May 2026 | ||
| Social | 18:30 - 22:00 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Thursday 28 May 2026 | ||
| Social | 08:30 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Mens 1 | 19:00 - 22:00 | Court 1, Court 2 |
| Sunday 31 May 2026 | ||
| Social | 09:30 - 12:30 | Court 1, Court 2, Court 3, Court 4, Court 5, Court 6, Court 7 |
| Mens 1 | 13:00 - 17:00 | Court 1, Court 2, Court 3, Court 4 |
